Home › Media outlets › Brazil
Media outlets
Game of the Year voters in Brazil
133 tracked outlets from Brazil handed out 271 Game of the Year awards between 2010 and 2025. The most active is TechTudo with 17.
- 133Outlets tracked
- 271Awards given
- 25With their own page
- 2010–2025Active span
The game outlets from Brazil named most often is Clair Obscur: Expedition 33, with 23 awards. In seasons tracked at full breadth, 145 of their 271 picks went to the game that won the season overall (54%). The country consensus table sets that against every other country.
Every Brazil outlet we track
Ranked by how many Game of the Year awards each has handed out. Outlets with 3 or more have their own page.
| Outlet | Country | Awards | Tracked range |
|---|---|---|---|
| TechTudo | Brazil | 17 | 2012–2025 |
| GameVicio | Brazil | 14 | 2010–2025 |
| 99Vidas | Brazil | 10 | 2015–2025 |
| IGN Brasil | Brazil | 9 | 2015–2025 |
| Rádio JHero | Brazil | 8 | 2014–2022 |
| Brazil Game Awards | Brazil | 6 | 2018–2023 |
| Flow Games Awards | Brazil | 6 | 2022–2025 |
| GameHall | Brazil | 6 | 2015–2025 |
| GameVicio Readers' Choice | Brazil | 6 | 2013–2019 |
| Overplay | Brazil | 6 | 2021–2023 |
| Baixaki Jogos | Brazil | 5 | 2010–2014 |
| Canaltech | Brazil | 5 | 2016–2025 |
| Globo - G1 | Brazil | 5 | 2016–2020 |
| Nerdlicious | Brazil | 5 | 2021–2025 |
| The Enemy | Brazil | 5 | 2017–2024 |
| Entertainium | Brazil | 4 | 2022–2025 |
| Jogabilidade | Brazil | 4 | 2022–2024 |
| Overloadr | Brazil | 4 | 2016–2025 |
| UOL Jogos | Brazil | 4 | 2014–2018 |
| Brasilgamer Readers' Choice | Brazil | 3 | 2013–2015 |
| IGN Brasil Readers' Choice | Brazil | 3 | 2015–2017 |
| Legião dos Heróis | Brazil | 3 | 2020–2021 |
| UOL Jogos Readers' Choice | Brazil | 3 | 2014–2016 |
| VOXEL | Brazil | 3 | 2017–2019 |
| VOXEL Readers' Choice | Brazil | 3 | 2017–2019 |
| Baixaki Jogos Readers' Choice GOTY | Brazil | 2 | 2011–2012 |
| Critical Hits Readers' Choice | Brazil | 2 | 2013–2016 |
| FinalBoss | Brazil | 2 | 2013–2014 |
| gamescom latam 2026 | Brazil | 2 | 2025 |
| Mais Goiás | Brazil | 2 | 2016–2017 |
| Nacao Tech | Brazil | 2 | 2023 |
| Omelete | Brazil | 2 | 2024–2025 |
| Reloading | Brazil | 2 | 2019–2020 |
| SuperGamePlay | Brazil | 2 | 2015–2016 |
| Superinteressante | Brazil | 2 | 2015–2017 |
| Tecnoblog | Brazil | 2 | 2021–2022 |
| Terra | Brazil | 2 | 2024–2025 |
| Tribo Gamer | Brazil | 2 | 2014–2017 |
| Tribo Gamer Readers' Choice | Brazil | 2 | 2013–2015 |
| Videogame Mais | Brazil | 2 | 2016–2017 |
| Videogames Brasil Readers' Choice | Brazil | 2 | 2014–2016 |
| 99Vidas (timestamp: 1:03:45) | Brazil | 1 | 2013 |
| 99Vidas (timestamp: 1:30:20) | Brazil | 1 | 2012 |
| 99Vidas (timestamp: 1:36:20) | Brazil | 1 | 2014 |
| Adrenaline | Brazil | 1 | 2024 |
| Aeranerd | Brazil | 1 | 2022 |
| Arena iG | Brazil | 1 | 2011 |
| Baixaki Jogos Readers' Choice | Brazil | 1 | 2013 |
| Brasilgamer Readers' Choice GOTY | Brazil | 1 | 2012 |
| Cadê o Game | Brazil | 1 | 2013 |
| Combo Infinito | Brazil | 1 | 2016 |
| Comunidad Mega Drive | Brazil | 1 | 2023 |
| Critical Hits | Brazil | 1 | 2016 |
| Critical Room | Brazil | 1 | 2022 |
| CriticalHits | Brazil | 1 | 2022 |
| Deep Games | Brazil | 1 | 2025 |
| Dork | Brazil | 1 | 2013 |
| drops de jogos | Brazil | 1 | 2022 |
| EagoraCast | Brazil | 1 | 2020 |
| Ei Nerd Games | Brazil | 1 | 2024 |
| Escutai | Brazil | 1 | 2020 |
| Estado Gamer | Brazil | 1 | 2022 |
| Estadão | Brazil | 1 | 2015 |
| Fatal Error Nerd | Brazil | 1 | 2025 |
| Fomorama | Brazil | 1 | 2024 |
| Game Generation | Brazil | 1 | 2013 |
| Game Sênior | Brazil | 1 | 2013 |
| GameBlast | Brazil | 1 | 2014 |
| GameSpot Brasil | Brazil | 1 | 2019 |
| Globo - G1 Readers' Choice | Brazil | 1 | 2018 |
| Hit Kill | Brazil | 1 | 2023 |
| Huffington Post Brasil | Brazil | 1 | 2018 |
| INFO | Brazil | 1 | 2013 |
| INFO Games | Brazil | 1 | 2012 |
| INFO Games Readers' Choice GOTY | Brazil | 1 | 2012 |
| Jogabilidade (timestamp: 02:04:40) | Brazil | 1 | 2018 |
| Jogabilidade (timestamp: 02:40:35) | Brazil | 1 | 2017 |
| Jogabilidade (timestamp: 03:03:03) | Brazil | 1 | 2019 |
| Jogabilidade (timestamp: 2:59:00) | Brazil | 1 | 2020 |
| Jovemnerd | Brazil | 1 | 2022 |
| MeUGamer | Brazil | 1 | 2021 |
| MexidoDigital | Brazil | 1 | 2013 |
| MilleniumGG | Brazil | 1 | 2022 |
| MTV MIAW Brasil | Brazil | 1 | 2020 |
| NeoFusion | Brazil | 1 | 2022 |
| Nerd Tatuado | Brazil | 1 | 2018 |
| Nerdlicious (timestamp: 9:27) | Brazil | 1 | 2020 |
| NerdView | Brazil | 1 | 2022 |
| O Vértice | Brazil | 1 | 2015 |
| O Vício | Brazil | 1 | 2017 |
| O X do Controle | Brazil | 1 | 2025 |
| Overloadr (timestamp: 1:34:40) | Brazil | 1 | 2017 |
| Overloadr (timestamp: 2:22:47) | Brazil | 1 | 2018 |
| Overloadr Readers' Choice | Brazil | 1 | 2016 |
| Overloadr Readers' Choice (timestamp: 1:53:14) | Brazil | 1 | 2017 |
| PAPELPOP | Brazil | 1 | 2020 |
| Paraiba | Brazil | 1 | 2012 |
| Peeweecast | Brazil | 1 | 2025 |
| Pizza Fria | Brazil | 1 | 2020 |
| PlayTV | Brazil | 1 | 2013 |
| Podcast Addict | Brazil | 1 | 2024 |
| Pompano Blog | Brazil | 1 | 2025 |
| Portal AreaH | Brazil | 1 | 2014 |
| Portal GameWorld | Brazil | 1 | 2014 |
| Premiere Line | Brazil | 1 | 2018 |
| Radio Hub Amazonia | Brazil | 1 | 2025 |
| Republica DG | Brazil | 1 | 2025 |
| República Coisa de Nerd | Brazil | 1 | 2025 |
| Review de Jogos | Brazil | 1 | 2022 |
| ReviewDejogos | Brazil | 1 | 2024 |
| Reviews de Jogos | Brazil | 1 | 2025 |
| Revista Oeste | Brazil | 1 | 2025 |
| Showmetech | Brazil | 1 | 2018 |
| Showmetech Readers' Choice | Brazil | 1 | 2018 |
| Team Comics | Brazil | 1 | 2022 |
| TecMundo | Brazil | 1 | 2016 |
| TecMundo Games NZN Readers' Choice | Brazil | 1 | 2015 |
| TGM | Brazil | 1 | 2025 |
| TheGamerBR | Brazil | 1 | 2025 |
| TudoGames | Brazil | 1 | 2022 |
| UCEG | Brazil | 1 | 2024 |
| Ultraverso | Brazil | 1 | 2022 |
| vgBR.com Readers' Choice | Brazil | 1 | 2013 |
| VLH Awards | Brazil | 1 | 2025 |
| Voxel/TecMundo | Brazil | 1 | 2020 |
| WannaPlay | Brazil | 1 | 2013 |
| WannaPlay (timestamp 95:10) | Brazil | 1 | 2017 |
| WannaPlay (timestamp: 65:20) | Brazil | 1 | 2016 |
| WannaPlay (timestamp: 72:56) | Brazil | 1 | 2015 |
| WannaPlay (timestamp: 74:38) | Brazil | 1 | 2014 |
| WAO 971/2 | Brazil | 1 | 2013 |
| Way Too Many Games | Brazil | 1 | 2025 |
| Última Ficha | Brazil | 1 | 2017 |
Countries with a similar field
- United States (1002)
- United Kingdom (356)
- Spain (162)
- Italy (141)
- Russia (92)
Updated 2 October 2026 · Source: the Meta Awards database, where every award row cites where it was published.