Home › Statistics › Divisive years
The years nobody could agree on a Game of the Year
In 2012 the winner, The Walking Dead: The Game, took only 18.7% of that season's awards — 28 different games won at least one. Compare 2015, where The Witcher 3: Wild Hunt swept 58.3% and the argument was effectively over.
| Year | Winner | Its share | Games that won something | Awards tracked |
|---|---|---|---|---|
| 2012 | The Walking Dead: The Game | 18.7% | 28 | 401 |
| 2021 | It Takes Two | 19.8% | 48 | 450 |
| 2019 | Death Stranding | 25.0% | 36 | 472 |
| 2007 | BioShock | 29.4% | 17 | 160 |
| 2014 | Dragon Age: Inquisition | 31.5% | 50 | 441 |
| 2008 | Fallout 3 | 32.4% | 22 | 213 |
| 2006 | The Elder Scrolls IV: Oblivion | 35.7% | 12 | 115 |
| 2010 | Red Dead Redemption | 36.8% | 23 | 304 |
| 2016 | Uncharted 4: A Thief's End | 39.6% | 32 | 482 |
| 2004 | Half-Life 2 | 41.7% | 13 | 60 |
| 2003 | Star Wars: Knights of the Old Republic | 45.0% | 12 | 40 |
| 2013 | The Last of Us | 47.2% | 28 | 545 |
| 2020 | The Last of Us Part II | 49.9% | 25 | 651 |
| 2018 | God of War | 51.1% | 23 | 517 |
| 2009 | Uncharted 2: Among Thieves | 51.3% | 15 | 226 |
| 2005 | Resident Evil 4 | 55.4% | 18 | 65 |
| 2011 | The Elder Scrolls V: Skyrim | 55.7% | 20 | 411 |
| 2017 | The Legend of Zelda: Breath of the Wild | 57.4% | 23 | 462 |
| 2015 | The Witcher 3: Wild Hunt | 58.3% | 28 | 482 |
A low share is not a weak game. It usually means a crowded year: three or four titles strong enough that different juries, in different countries, reasonably landed on different answers.